Description
These clips provide a secure, removable attachment between wire mesh critter guard fencing and solar PV module frames.
In early 2026, SnapNrack made small changes to the design of their clip. The screw is now longer, accommodating longer “lips” on PV module frames. The screw also uses a 1/2″ hex head instead of the previous, smaller head. We will exhaust our supply of the old version in summer 2026, and transition to shipping the new clip. In the image below, the new clip is on the left and the old one is on the right. This should have minimal effect on our customers, but we thought we’d give you a heads up.

Comparison of Wire Mesh Fasteners
| Slick Tools Screws | Solar Armor J-Hook | SnapNrack Clip | CritterBlok V2 Clip | |
|---|---|---|---|---|
| How well is Mesh Secured | Excellent | OK | Good | Excellent |
| Max Span Between Attachments * | 36″-72″ | 24″ | 30″ | 32″ |
| Ease of Installation | Difficult | Easy | Moderate | Moderate |
| Compatibility with Railless Racking | X | ✔ | ✔ | ✔ |
| Compatibility with ‘lipless’ PV Modules | ✔ | X | X | X |
| Ease of PV Array Service | Easy | Difficult | Moderate | Moderate |
| Reusable (if removed for service) | ✔ | X | ✔ | ✔ |
| Cost – Typical Job** | $19 (100 screws) | $48 (100 clips) | $156 (80 clips) | $180 (75 clips) |
** Assumes PV array with 200′ perimeter; fastener bulk pricing as of July 2026.





Reviews
There are no reviews yet.