Description
These clips provide a secure, removable attachment between wire mesh critter guard fencing and solar PV module frames.
In early 2026, SnapNrack made small changes to the design of their clip. The screw is now longer, accommodating longer “lips” on PV module frames. The screw also uses a 1/2″ hex head instead of the previous, smaller head. We will exhaust our supply of the old version in summer 2026, and transition to shipping the new clip. In the image below, the new clip is on the left and the old one is on the right. This should have minimal effect on our customers, but we thought we’d give you a heads up.

Comparison of Wire Mesh Fasteners
| Slick Tools Screws | Solar Armor J-Hook | SnapNrack Clip | CritterBlok Clip | |
|---|---|---|---|---|
| How well is Mesh Secured | Excellent | OK | Good | Good |
| Max Span Between Attachments * | 3′ to 6′ | 2′ | 3′ | 3.5-5′ (1/module) |
| Ease of Installation | Difficult | Easy | Moderate | Moderate |
| Tool-less Installation | X | X | X | ✔ |
| Compatibility with Rail-less Racking | X | ✔ | ✔ | ✔ |
| Compatibility with ‘lipless’ PV Modules | ✔ | X | X | X |
| Ease of PV Array Service | Easy | Difficult | Moderate | Moderate |
| Reusable | X | X | ✔ | ✔ |
| Cost – Typical Job** | $19 (100 screws) | $48 (100 clips) | $131 (67 clips) | $105 (50 clips) |
** Assumes PV array with 200′ perimeter; fastener bulk pricing as of June 2025.





Reviews
There are no reviews yet.